Optical Specifications |
Detail: |
---|---|
Color Light Output | 6000 lumens (lamp mode : high), 4500 lumens (lamp mode : standard) |
Light Output | 6000 lumens (lamp mode : high), 4500 lumens (lamp mode : standard) |
Contrast Ratio | 2,000:1 |
Lamp | High-pressure mercury lamp 330 W type |
Lamp Life | 2500H(High) / 3500H(Standard) |
Projection Lens |
Zoom/Focus -Approx. 1.6x manual zoom / Manual focus Lens Shift - Manual, Vertical +51%/-0% Horizontal +/- 33% |
Throw Ratio | 1.42 to 2.27 : 1 |
Screen Coverage | 40” to 600 |
Input/Output Specifications | Detail: |
---|---|
S-Video In | Mini DIN-4pin Audio : Pin jack x2 (shared with VIDEO IN) |
Composite Video In | RCA phono jack, Audio : Pin jack x2 (shared with S VIDEO IN) |
Analog RGB/Component In | 1.5BNC/Audio:Stereo mini jack,2. Mini D-sub 15-pin (RGB)/Audio: Stereo mini jack (shared with DVI-D) |
Digital In | DVI-D (HDCP support) Audio : Stereo mini jack (shared with Analog RGB) |
Network | RJ-45: 10Base-T / 100Base-TX |
Monitor Out | Mini D-sub 15-pin (from Analog RGB and Component input) |
Variable Audio Out | Stereo mini jack (variable out) |
Remote Control | RS232C (D-sub 9pin) |
Electrical Specifications | Detail: |
---|---|
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
Acceptable Computer Signals | Maximum display resolution : 1920x1200 dots |
Acceptable Video Signals | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p |
General Specifications | Detail: |
---|---|
Dimensions (W x H x D) | 15 11/32 x 5 13/16 x 18 25/32 |
Weight | 17 lb 14 oz |
Power Requirements | AC 100V to 240V, 4.5A to 1.8A, 50Hz/60Hz |
Power Consumption | 450W (AC 100V-120V) 430W (AC 220V-240V) |
This website uses cookies (Learn more) and has a privacy policy (Learn more).